Log in
Register
Donate
Server Time 02:32:01
📥 Download
SoloLeveling
Date of Establishment
27-03-2025
16
Members
5
Level
17298
Ranking Points
GeneralIgris
Guild Leader
Guild Members
Rank Character Name Join Date Title Donation (GB)
1 GeneralIgris 13-04-2025 Leader 624611
2 CX_1 27-03-2025 Member 1054830
3 CX_5 28-03-2025 Member 945955
4 TheEmperor 27-03-2025 Member 945087
5 CX_3 27-03-2025 Member 943990
6 CX_4 28-03-2025 Member 931174
7 CX_6 28-03-2025 Member 930583
8 BloodyWar 27-03-2025 Member 854486
9 CX__2 26-04-2025 Member 565429
10 2Brother 29-03-2025 Member 450427
11 CX_100 23-05-2025 Member 367543
12 CX_104 23-05-2025 Member 366485
13 CX_101 23-05-2025 Member 364201
14 CX_102 23-05-2025 Member 361754
15 CX_103 23-05-2025 Member 359640
16 TheKenpachi 14-04-2025 Member 331132

Alliances
No Records Found!